- Reduce your printing costs: Economical ink tank printer with lots of ink included
- Reliable and durable: One-year or 100,000-page warranty
- Reduce energy usage: Save up to 95% in power consumption
- Time saving: Wi-Fi, double-sided printing, 250-sheet tray, mobile printing
- Fast, business-quality printing: 20ppm print speeds3 , no warm up time, PrecisionCore printhead
<
>
Epson EcoTank ET-M1170 A4 Mono WiFi Inkjet Printer
Product Details
General Information
| Colour | Black |
| Maximum duty cycle | 20000 pages per month |
| Duplex printing | Yes |
| Page description languages | GDI |
| Maximum resolution | 1200 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 39 ppm |
| Time to first page (black, normal) | 6 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 9 ppm |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, C6, DL |
| Paper tray media weight | 64 - 256 g/m² |
| USB port | Yes |
| Standard interfaces | Ethernet, USB, Wireless LAN |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Mobile printing technologies | Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Market positioning | Home & office |
| Product colour | Black, White |
| Power consumption (printing) | 13 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 3.3 W |
| AC input voltage | 100 - 240 V |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 151 mm |
Product Information
| Brand | Epson |
| Type | InkJet |
Description
Alternative Products
We are sorry but no alternatives are currently available.
